Administration Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Mr. | Tom | Aerts | Principal | ||
Ms. | Jennifer | Wignall | Vice Principal | ||
Mr. | Phil | Ohl | Vice Principal | ||
Mr. | Graeme | Hamilton | Counsellor | ||
Mr. | William | Moore | Counsellor Student Services Dept. Head | ||
Ms. | Linda | Tate | Counsellor | ||
Ms. | Kristina | Lane | YFC |
Teaching Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Ms. | Kris | Andres | Teacher | Website | |
Mr. | Scott | Alexander | Teacher Social Studies Dept. Head | Website | |
Mr. | David | Ashurst | Teacher | ||
Ms. | Kate | Baker | Teacher | ||
Mr. | Gabriel | Black | Teacher | ||
Mr. | Peter | Atkinson | Teacher | ||
Mme. | Marie-France | Berube | Teacher | ||
Ms. | Tristan | Boomer | Teacher | ||
Mr. | Alex | Bowen | Teacher | ||
Ms. | Alana | Beyer | Teacher | Website | |
Mr. | Tim | Bradshaw | Teacher | ||
Ms. | Kristina | Brereton | Teacher | ||
Ms | Elisha | Buckingham | Teacher | Website |
|
Mr. | Kevin | Busch | Teacher | ||
Ms. | Julianne | Cameron | Teacher | ||
Ms. | Courtney | Campbell | Teacher | ||
Mr. | Allen | Carmichael | Teacher Science Dept. Head | ||
Mr. | Dean | Cristante | Teacher | ||
Mr. | Nick | Dalla Riva | Teacher | ||
Ms. | Deianeira | Kupchanko-Tropf | Teacher | ||
Ms. | Caroline | Erickson | Teacher | ||
Mr. | Todd | Evanchiew | Teacher | ||
Mr. | Richard | Fast | Teacher | Website | |
Mr. | Aaron | Frampton | Teacher Phys Ed. Dept Head | ||
Mr. | Chris | Franklin | Teacher | ||
Ms. | Nichelle | Garraway | Teacher | ||
Ms. | Skye | Gilbert | Teacher | ||
Ms. | Jaqueline | Gillespie | Teacher | ||
Ms. | Lisa | Green | Teacher | ||
Mr. | Bob | Gronotte | Teacher | ||
Ms. | Dominique | Guay | Teacher French Immersion Dept. Head | Website | |
Ms. | Dani | Guy | Teacher | ||
Ms. | Tina | Horwood | Teacher | ||
Mr. | Nathan | Jacklin | Teacher | ||
Mr. | Dan | Jardine | Teacher | ||
Ms. | Mya | Kinnear | Teacher Inclusive Ed. Dept. Head | ||
Mr. | Rob | Kinnear | Teacher | ||
Ms. | Sandy | Kreitz | Teacher | ||
Ms. | Tessa | Kubicek | Teacher Inclusive Ed. Dept. Head | ||
Mr. | Donald | Lacy | Teacher | ||
Mr. | Jeff | Laird | Teacher | Website | |
Ms. | Nicole | Leckie | Teacher | ||
Mr. | Sebastien | Lienard | Teacher | Website | |
Ms. | Susan | Loucks | Teacher | ||
Mr. | Trevor | Mackenzie | Teacher | ||
Mr. | Stephanie | Mann | Teacher | ||
Ms. | Alexis | McKinty | Teacher | ||
Ms. | Leanne | McCartney | Teacher | ||
Ms. | Melisa | McKnight | Teacher | ||
Ms. | Andrea | McMorran | Teacher | Website | |
Ms. | Joyce | Moreau | Teacher | ||
Ms. | Rachel | Moss | Teacher | ||
Mr. | Randy | Neville | Teacher | ||
Ms. | Susanna | Peterson | Teacher English Dept. Head | ||
Mr. | Geoff | Pippus | Teacher | ||
Ms. | Joyce | Preston | Teacher | ||
Ms. | Kristina | Preston | Teacher | ||
Mr. | Steven | Price | Teacher | Website | |
Mr. | Matthew | Russell | Teacher | ||
Mr. | Marc | Saravia | Teacher | ||
Ms. | Leanne | Saxby | Teacher Applied Skills Dept. Head | ||
Mr. | Mark | Schippers | Teacher | Website | |
Mr. | Derek | Shrubsole | Teacher | Website | |
Mr. | Eric | Simonson | Teacher | ||
Ms. | Corrina | Simpson | Teacher | Website | |
Mr. | Tim | Spray | Teacher Math Dept. Head | Website | |
Ms. | Tegan | Soros | Teacher | ||
Ms. | Susan | Smith | Teacher | ||
Mr. | Steve | Sran | Teacher | ||
Ms. | Meaghan | Storey | Teacher | ||
Ms. | Roxanne | Taggart | Teacher Career Education Dept . Head | Website | |
Mr. | Ben | Turner | Teacher | ||
Mr. | Jeff | Weaver | Teacher Fine Arts Dept. Head | Website | |
Ms. | Deborah | Weber | Teacher | Website | |
Mr. | Harrison | Worsley | Teacher | Website | |
Ms. | Corey | Wright | Teacher Visual Arts Dept. Head | ||
Ms. | Tracy | Yarr | Teacher Languages Dept Head | ||
Ms. | Katrina | Young | Teacher | ||
Mr. | Koji | Zolbrod | Teacher | Website | |
Support Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Ms. | Mika | Antonovic | Education Assistant | Website | |
Ms. | Manjit | Bamra | Education Assistant | ||
Ms. | Sarah Jean | Bradley | Education Assistant | ||
Ms. | Nadia | Cantera | Education Assistant/ESL Assistant | ||
Ms. | Angela | Christianson | Education Assistant | ||
Ms. | Julie | Copeman | SIS Operator | ||
Mr. | Bruce | Copp | School Technologist | Website | |
Ms. | Shannon | Giesbrecht | Career Center Coordinator | Website | |
Ms. | Tiena | Gill | Education Assistant | ||
Mr. | Jim | Halston | Education Assistant | ||
Ms. | Linda | Horsland | Education Assistant | ||
Ms. | Megan | Holahan | Education Assistant | ||
Ms. | Rhona | Johnston | Education Assistant | ||
Ms. | Dawn | Johnstone | School Admin Assistant | ||
Ms. | Renata | Kolodziejczyk | Science Lab Assistant | ||
Mr. | Conner | Lynch | Education Assistant | ||
Mr. | Lloyd | Martin | Education Assistant | ||
Mr. | Justin | Muirhead | Education Assistant | ||
Mr. | Jim | Petruzzelli | Custodian | ||
Ms. | Anne | Piazza | Accounts Clerk | ||
Ms. | Wendy | Redd | Secretarial Clerk | ||
Mr. | Andrew | Sails | Education Assistant | ||
Mr. | Jordan | Salkey | Education Assistant | ||
Ms. | Victoria | Simons | Education Assistant | ||
Ms. | Janna | White | Secretarial Clerk | ||
Mr. | Bruce | Young | Education Assistant |