Administration Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Mr. | Shawn | Boulding | Principal | ||
Ms. | Jennifer | Wignall | Vice Principal | ||
Mr. | Phil | Ohl | Vice Principal |
Office Staff
Salutation | First | Last | Posistion | Website | |
---|---|---|---|---|---|
Ms. | Dawn | Johnstone | Admin Assistant | ||
Mr . | Bruce | Copp | School Technologist | Website | |
Ms. | Julie | Copeman | Sis Operator | ||
Ms. | Janna | White | Secretarial Clerk | ||
Ms. | Wendy | Redd | Secretarial Clerk | ||
Ms. | Shannon | Giesbrecht | Career Counsellor | ||
Ms. | Jinnie | Park | Accounts Clerk |
Counselling Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Mr. | William | Moore | Counsellor | ||
Ms. | Kristina | Lane | YFC | ||
Mr. | Derek | Horton | Counsellor | ||
Ms. | Mary | Klovance | Counsellor | ||
Teaching Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Mr. | Scott | Alexander | Teacher Social Studies Dept. Head | Website | |
Mr. | David | Ashurst | Teacher | ||
Ms. | Kate | Baker | Teacher | ||
Mr. | Peter | Atkinson | Teacher | ||
Mr. | Stephen | Bagan | Teacher | ||
Mr. | Alex | Bowen | Teacher | ||
Ms. | Alana | Beyer | Teacher | Website | |
Mr. | Tim | Bradshaw | Teacher | ||
Ms. | Kristina | Brereton | ELL Teacher | ||
Ms | Elisha | Buckingham | Teacher | Website |
|
Mr. | Kevin | Busch | Teacher | ||
Ms. | Allison | Calestagne | Teacher | ||
Ms. | Julianne | Cameron | Teacher | ||
Mr. | Allen | Carmichael | Teacher Science Dept. Head | ||
Ms. | Lara | Chel | Teacher | ||
Mr. | Nick | Dalla Riva | Teacher | ||
Mr. | Latchezar | Davidov | Teacher | ||
Ms. | Linda | DeFelice | Teacher | ||
Mr. | Murray | Dennis | Teacher | ||
Mr. | Clarke | Duggan | Teacher | ||
Ms. | Caroline | Erickson | Teacher | ||
Mr. | Todd | Evanchiew | Teacher | ||
Mr. | Richard | Fast | Teacher Athletic Director | Website | |
Mr. | Aaron | Frampton | Teacher Phys Ed. Dept Head | ||
Mr. | Chris | Franklin | Teacher | ||
Ms. | Nichelle | Garraway | Teacher | ||
Mr. | Paul | Gardner | Teacher | ||
Ms. | Claire | Gilmour | Teacher | ||
Ms. | Jaqueline | Gillespie | Teacher | ||
Ms. | Leslie | Gray | Teacher | ||
Ms. | Lisa | Green | Teacher | ||
Mr. | Bob | Gronotte | Teacher | ||
Ms. | Dani | Guy | Teacher | ||
Mr. | Angus | Henderson | Teacher | ||
Ms. | Laura | Horton | Teacher | ||
Ms. | Tina | Horwood | Teacher | ||
Mr. | Michael | Hirsch | Teacher | ||
Mr. | Christopher | Hinrichsen | Teacher | ||
Mr. | Nathan | Jacklin | Teacher | ||
Mr. | Dan | Jardine | Teacher | ||
Ms. | Megan | Johnston | Teacher | ||
Ms. | Brianna | Kane | Teacher | ||
Ms. | Sunny | Karim | Teacher | ||
Ms. | Mya | Kinnear | Teacher Inclusive Ed. Dept. Head | ||
Mr. | Rob | Kinnear | Teacher | ||
Ms. | Tessa | Kubicek | Teacher Inclusive Ed. Dept. Head | ||
Mr. | Jeff | Laird | Teacher | Website | |
Mr. | Donald | Lacy | Teacher | ||
Ms. | Nicole | Leckie | Teacher | ||
Ms. | Tami | Levinson | Itinerant Teacher | ||
Ms. | Susan | Loucks | Teacher | ||
Ms. | Amber | MacGregor | Teacher | ||
Mr. | Trevor | Mackenzie | Teacher | ||
Ms. | Alexis | McKinty | Teacher | ||
Mr. | Chris | McDonald | Teacher | ||
Ms. | Andrea | McMorran | Teacher | Website | |
Mr. | Kane | Mercer | Teacher | ||
Ms. | Joyce | Moreau | Teacher | ||
Ms. | Rachel | Moss | Teacher | ||
Mr. | Auston | Neveu | Teacher | ||
Mr. | Derrick | Norton | Teacher | ||
Ms. | Susanna | Peterson | Teacher English Dept. Head | ||
Ms. | Kendal | Pickstone | Teacher | ||
Ms. | Joyce | Preston | Teacher | ||
Mr. | Steven | Price | Teacher | Website | |
Ms. | Jennifer | Putland | Teacher | Website | |
Mr. | Matthew | Russell | Teacher | ||
Ms. | Samantha | Roy | Teacher | ||
Mr. | Marc | Saravia | Teacher | ||
Ms. | Leanne | Saxby | Teacher Applied Skills Dept. Head | ||
Mr. | Mark | Schippers | Teacher | Website | |
Ms. | Andrea | Scott | Teacher | ||
Ms. | Paula | Shaw | Teacher | ||
Mr. | Derek | Shrubsole | Teacher | Website | |
Mr. | Eric | Simonson | Teacher | ||
Ma. | Erika | Simonson | Teacher | ||
Ms. | Corrina | Simpson | Teacher | Website | |
Mr. | Tim | Spray | Teacher Math Dept. Head | Website | |
Mr. | Michael | St. Claire | Teacher | ||
Mr. | Steve | Sran | Teacher | ||
Ms. | Sanjai | Sundher | Teacher | ||
Ms. | Roxanne | Taggart | Teacher Career Education Dept . Head | Website | |
Mr. | Justin | Thiessen | Teacher | ||
Mr. | Ben | Turner | Teacher | ||
Mr. | Jeff | Weaver | Teacher | ||
Ms. | Deborah | Weber | Teacher | ||
Ms. | Tracey | Williams | Teacher | ||
Mr. | Peter | Wootton | Teacher | ||
Mr. | Harrison | Worsley | Teacher | Website | |
Ms. | Corey | Wright | Teacher Visual Arts Dept. Head | ||
Mr. | Koji | Zolbrod | Teacher | Website | |
Support Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Ms. | Manjit | Bamra | Education Assistant | ||
Ms. | Natasha | Bining | Education Assistant | ||
Ms. | Sarah Jean | Bradley | Education Assistant | ||
Ms. | Nadia | Cantera | Education Assistant/ESL Assistant | ||
Ms. | Angela | Christianson | Education Assistant | ||
Ms. | Sherri | Collis | Education Assistant | ||
Ms. | Tiena | Gill | Education Assistant | ||
Mr. | Jim | Halston | Education Assistant | ||
Ms. | Linda | Horsland | Education Assistant | ||
Ms. | Rhona | Johnston | Education Assistant | ||
Ms. | Renata | Kolodziejczyk | Science Lab Assistant | ||
Mr. | Lloyd | Martin | Education Assistant | ||
Ms. | Lloyd | Martin | Education Assistant | ||
Ms. | Taily | Wills | Indigenous Educational Student & Family Advocate |