Administration Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Mr. | Shawn | Boulding | Principal | ||
| Mr. | Jared | Adams | Vice Principal | ||
| Ms. | Emily | Kirzinger | Vice Principal |
Office Staff
| Salutation | First | Last | Posistion | Website | |
|---|---|---|---|---|---|
| Ms. | Dawn | Johnstone | Admin Assistant | ||
| Mr . | Bruce | Copp | School Technologist | ||
| Ms. | Julie | Copeman | Sis Operator | ||
| Ms. | Janna | White | Secretarial Clerk | ||
| Ms. | Wendy | Redd | Secretarial Clerk | ||
| Ms. | Shannon | Giesbrecht | Career Counsellor | ||
| Ms. | Wendy | Zhao | Accounts Clerk |
Counselling Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Mr. | William | Moore (F-Q) | Counsellor | ||
| Mr. | Derek | Horton (A-E) | Counsellor Applied Skills Dept. Head | ||
| Ms. | Mary | Klovance (R-V) | Counsellor Mon and Fri | ||
| Ms. | Isabella | Karakostas | Y & F Counsellor |
Teaching Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Mr. | Scott | Alexander | Teacher Social Studies Dept. Head | Website | |
| Mr. | David | Ashurst | Teacher | ||
| Mr. | Stephen | Bagan | Teacher | ||
| Ms. | Kate | Baker | Teacher | ||
| Ms. | Tessa | Bell | Teacher | ||
| Mr. | Stefan | Bigauskas | Teacher | ||
| Mr. | Alex | Bowen | Teacher | ||
| Ms. | Kristina | Brereton | ELL Teacher | ||
| Ms | Elisha | Buckingham | Teacher | ||
| Mr. | Kevin | Busch | Teacher | ||
| Mr. | Andrew | Board | Teacher | ||
| Ms. | Allison | Calestagne | Teacher | ||
| Ms. | Julianne | Cameron | Teacher | ||
| Mr. | Allen | Carmichael | Teacher Science Dept. Head | ||
| Ms. | Courtney | Campbell | Teacher Phys Ed. Dept Head | ||
| Ms. | Lara | Chell | Teacher | ||
| Ms. | Sarah | Couture | Teacher | ||
| Mr. | Nick | Dalla Riva | Teacher | ||
| Mr. | Latchezar | Davidov | Teacher | ||
| Mr. | Justin | Dean | Teacher | ||
| Ms. | Michelle | Dyler | Teacher | ||
| Mr. | Clarke | Duggan | Teacher | ||
| Ms. | Caroline | Erickson | Teacher | ||
| Mr. | Todd | Evanchiew | Teacher | ||
| Mr. | Richard | Fast | Teacher Athletic Director | Website | |
| Mr. | Aaron | Frampton | Teacher | ||
| Ms. | Disha | Garcha | Teacher | ||
| Mr. | Chris | Franklin | Teacher | ||
| Ms. | Nichelle | Garraway | Teacher French Immersion Dept. Head | ||
| Mr. | Paul | Gardner | Teacher | ||
| Ms. | Jaqueline | Gillespie | Teacher | ||
| Ms. | Lisa | Green | Teacher | ||
| Mr. | Daniel | Greer | Teacher | ||
| Ms. | Dani | Guy | Teacher | ||
| Ms. | Donna | Holiday | Teacher | ||
| Ms. | Laura | Horton | Teacher | ||
| Ms. | Tina | Horwood | Teacher | ||
| Ms. | Madeleine | Hoyer-Wood | Teacher | ||
| Mr. | Michael | Hirsch | Teacher | ||
| Mr. | Jason | Johnson | Teacher | ||
| Ms. | Megan | Johnston | Teacher | ||
| Ms. | Sunny | Karim | Teacher | ||
| Ms. | Brianna | Kane | Teacher | ||
| Ms. | Mya | Kinnear | Teacher Inclusive Ed. Dept. Head | ||
| Mr. | Rob | Kinnear | Teacher | ||
| Ms. | Tessa | Kubicek | Teacher Inclusive Ed. Dept. Head | ||
| Mr. | Don | Lacy | Teacher | ||
| Mr. | Jeff | Laird | Teacher | Website | |
| Ms. | Tami | Levinson | Itinerant Teacher | ||
| Ms. | Susan | Loucks | Teacher | ||
| Ms. | Holly | Lowe | Teacher | ||
| Ms. | Leanne | McCartney | Teacher | ||
| Ms. | Melissa | McKnight | Teacher | ||
| Ms. | Andrea | McMorran | Teacher | Website | |
| Mr. | Kane | Mercer | Teacher | ||
| Mr. | Kristof | Melling | Teacher | ||
| Ms. | Rachel | Moss | Teacher | ||
| Mr. | Derrick | Norton | Teacher | ||
| Ms. | Susanna | Peterson | Teacher | ||
| Ms. | Joyce | Preston | Teacher | ||
| Mr. | Steven | Price | Teacher | Website | |
| Mr. | Marc | Saravia | Teacher | ||
| Mr. | Mark | Schippers | Teacher | Website | |
| Ms. | Andrea | Scott | Teacher English Dept. Head | ||
| Mr. | Derek | Shrubsole | Teacher | Website | |
| Ma. | Erika | Simonson | Teacher | ||
| Ms. | Corrina | Simpson | Teacher | Website | |
| Mr. | Tim | Spray | Teacher Math Dept. Head | Website | |
| Ms. | Tessa | Spink | Teacher | ||
| Mr. | Steve | Sran | Teacher | ||
| Ms. | Sanjai | Sundher | Teacher | ||
| Ms. | Sarah | Tait | Teacher/Librarian | ||
| Ms. | Hunter | Truong | Teacher | ||
| Mr. | Ben | Turner | Teacher | ||
| Ms. | Corey | Wright | Teacher Visual Arts Dept. Head | ||
| Mr. | Jeff | Weaver | Teacher Director of Bands and Performing Arts | Website | |
| Mr. | Koji | Zolbrod | Teacher | ||
Support Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Ms. | Manjit | Bamra | Education Assistant | ||
| Ms. | Sarah Jean | Bradley | Education Assistant | ||
| Mr. | Dan | Burkmar | School Custodian | ||
| Ms. | Tiena | Gill | Education Assistant | ||
| Mr. | Jim | Halston | Education Assistant | ||
| Ms. | Donna | Holliday | Education Assistant | ||
| Mr. | Daniel | Handford | EAP | ||
| Ms. | Linda | Horsland | Education Assistant | ||
| Ms. | Claire | Lane | Education Assistant | ||
| Mr. | Lloyd | Martin | Education Assistant | ||
| Ms. | Tara | Poilievre | Braille Transcriber | ||
| Mr. | Chris | Reck | Education Assistant | ||
| Mr. | Cameron | Richardson | Education Assistant | ||
| Mr. | Andrew | Sails | Education Assistant |

