Administration Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Mr. | Tom | Aerts | Principal | ||
Ms. | Melanie | Paas | Vice Principal | ||
Mr. | Phil | Ohl | Vice Principal | ||
Mr. | Graeme | Hamilton | Counsellor | ||
Mr. | William | Moore | Counsellor Counselling Dept. Head | ||
Ms. | Linda | Tate | Counsellor | ||
Ms. | Sarah | Seabrook | Youth and Family Counsellor |
Teaching Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Ms. | Kris | Andres | Teacher | Website | |
Mr. | Scott | Alexander | Teacher Social Studies Dept. Head | Website | |
Mr. | David | Ashurst | Teacher | ||
Ms. | Kate | Baker | Teacher | ||
Mr. | Peter | Atkinson | Teacher | ||
Mme. | Marie-France | Berube | Teacher French Immersion Dept. Head | Website | |
Mr. | Alex | Bowen | Teacher | ||
Ms. | Alana | Beyer | Teacher | ||
Mr. | Tim | Bradshaw | Teacher | ||
Ms. | Kristina | Brereton | Teacher | ||
Ms | Elisha | Buckingham | Teacher | Website |
|
Mr. | Kevin | Busch | Teacher | ||
Ms. | Julianne | Cameron | Teacher | ||
Mr. | Allen | Carmichael | Teacher Science Dept. Head | ||
Mr. | Jerry | Carter | Teacher | ||
Ms. | Lara | Chell | Teacher | Website | |
Mr. | Dean | Cristante | Teacher | ||
Ms. | Alysha | Courtney | Teacher | ||
Mr. | Nick | Dalla Riva | Teacher | ||
Mr. | Todd | Evanchiew | Teacher | ||
Mr. | Richard | Fast | Teacher | Website | |
Mr. | Aaron | Frampton | Teacher Phys Ed. Dept Head | ||
Mr. | Chris | Franklin | Teacher | ||
Ms. | Nichelle | Garraway | Teacher | ||
Ms. | Skye | Gilbert | Teacher | ||
Ms. | Jaqueline | Gillespie | Teacher | ||
Ms. | Lisa | Green | Teacher English Dept. Head | ||
Mr. | Nick | Greengoe | Teacher | ||
Mr. | Bob | Gronotte | Teacher | ||
Ms. | Dominique | Guay | Teacher | Website | |
Ms. | Dani | Guy | Teacher | ||
Ms. | Laura | Horton | Teacher | ||
Ms. | Tina | Horwood | Teacher | ||
Ms. | Holly | Iversen | Teacher | ||
Mr. | Nathan | Jacklin | Teacher | ||
Mr. | Dan | Jardine | Teacher | ||
Ms. | Megan | Johnston | Teacher | ||
Ms. | Mya | Kinnear | Teacher Inclusive Ed. Dept. Head | ||
Mr. | Rob | Kinnear | Teacher | ||
Ms. | Tessa | Kubicek | Teacher Inclusive Ed. Dept. Head | ||
Mr. | Jeff | Laird | Teacher | Website | |
Mr. | Trevor | Mackenzie | Teacher | ||
Ms. | Alexis | McKinty | Teacher | ||
Ms. | Leanne | McCartney | Teacher | ||
Ms. | Britney | McCullough | Teacher | ||
Ms. | Andrea | McMorran | Teacher | Website | |
Ms. | Joyce | Moreau | Teacher | ||
Ms. | Rachel | Moss | Teacher | ||
Mr. | Derrick | Norton | Teacher | ||
Ms. | Susanna | Peterson | Teacher | ||
Ms. | Joyce | Preston | Teacher | ||
Mr. | Steven | Price | Teacher | Website | |
Mr. | Matthew | Russell | Teacher | ||
Mr. | Art | Ross | Teacher | ||
Ms. | Leanne | Saxby | Teacher Applied Skills Dept. Head | ||
Mr. | Mark | Schippers | Teacher | Website | |
Mr. | Derek | Shrubsole | Teacher | Website | |
Mr. | Eric | Simonson | Teacher | Website | |
Ms. | Corrina | Simpson | Teacher | Website | |
Ms. | Susan | Smith | Teacher | Website | |
Ms. | Tegan | Soros | Teacher | Website | |
Mr. | Tim | Spray | Teacher Math Dept. Head | Website | |
Mr. | Steve | Sran | Teacher | ||
Mr. | Michael | St. Claire | Teacher | ||
Ms. | Sanjai | Sundher | Teacher | Website | |
Ms. | Roxanne | Taggart | Teacher Career Education Dept . Head | Website | |
Ms. | Wendy | Topic | Teacher | ||
Mr. | Ben | Turner | Teacher | ||
Mr. | Jeff | Weaver | Teacher Fine Arts Dept. Head | Website | |
Mr. | Harrison | Worsley | Teacher | Website | |
Ms. | Corey | Wright | Teacher Visual Arts Dept. Head | ||
Ms. | Tracy | Yarr | Teacher Languages Dept Head | ||
Mr. | Koji | Zolbrod | Teacher | Website | |
Support Staff
Salutation | First | Last | Position | Website | |
---|---|---|---|---|---|
Ms. | Manjit | Bamra | Education Assistant | ||
Ms. | Liz | Belsten | Library Clerk | ||
Ms. | Pat | Blundon | SLP Intinerant | ||
Ms. | Sarah Jean | Bradley | Education Assistant | ||
Ms. | Nadia | Cantera | Education Assistant/ESL Assistant | ||
Ms. | Pam | Carbery | Accounts Clerk | ||
Ms. | Julie | Copeman | SIS Operator | ||
Mr. | Bruce | Copp | School Technologist | Website | |
Ms. | Lisa | Fernyhough | Administrative Assistant | ||
Ms. | Emma | Fulton | Education Assistantt | ||
Ms. | Shannon | Giesbrecht | Career Center Coordinator | Website | |
Ms. | Tiena | Gill | Education Assistant | ||
Mr. | Jim | Halston | Education Assistant | ||
Ms. | Linda | Horsland | Education Assistant | ||
Ms. | Megan | Holahan | Education Assistant | ||
Ms. | Christina | Hyde | Education Assistant | ||
Ms. | Rhona | Johnston | Education Assistant | ||
Ms. | Renata | Kolodziejczyk | Science Lab Assistant | ||
Mr. | Lloyd | Martin | Education Assistant | ||
Mr. | David | Maley | Education Assistant | ||
Mr. | Jim | Petruzzelli | Custodian | ||
Ms. | Keri | Radcliffe | Education Assistant | ||
Mr. | Jordan | Salkey | Education Assistant | ||
Ms. | Victoria | Simons | Education Assistant | ||
Ms. | Janna | White | Secretarial Clerk | ||
Mr. | Bruce | Young | Education Assistant |