Administration Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Mr. | Shawn | Boulding | Principal | ||
| Mr. | Jared | Adams | Vice Principal | ||
| Mr. | Paul | Ledet | Vice Principal |
Office Staff
| Salutation | First | Last | Posistion | Website | |
|---|---|---|---|---|---|
| Ms. | Dawn | Johnstone | Admin Assistant | ||
| Mr . | Bruce | Copp | School Technologist | Website | |
| Ms. | Julie | Copeman | Sis Operator | ||
| Ms. | Janna | White | Secretarial Clerk | ||
| Ms. | Wendy | Redd | Secretarial Clerk | ||
| Ms. | Shannon | Giesbrecht | Career Counsellor | ||
| Ms. | Wendy | Zhao | Accounts Clerk |
Counselling Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Mr. | William | Moore (F-Q) | Counsellor | ||
| Mr. | Derek | Horton (A-E) | Counsellor Applied Skills Dept. Head | ||
| Ms. | Mary | Klovance (R-V) | Counsellor Mon and Fri | ||
| Ms. | Christine | Selder (W-Z) | Counsellor Tues and Thurs | ||
| Ms. | Isabella | Karakostas | Y & F Counsellor |
Teaching Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Ms. | Brook | Albers | Teacher | ||
| Mr. | Scott | Alexander | Teacher Social Studies Dept. Head | Website | |
| Mr. | David | Ashurst | Teacher | ||
| Ms. | Kate | Baker | Teacher | ||
| Mr. | Stefan | Bigauskas | Teacher | ||
| Mr. | Alex | Bowen | Teacher | ||
| Mr. | Tim | Bradshaw | Teacher | ||
| Ms. | Kristina | Brereton | ELL Teacher | ||
| Mr. | Toban | Brownridge | Teacher | ||
| Ms | Elisha | Buckingham | Teacher | ||
| Mr. | Kevin | Busch | Teacher | ||
| Mr. | Andrew | Board | Teacher | ||
| Ms. | Allison | Calestagne | Teacher | ||
| Ms. | Julianne | Cameron | Teacher | ||
| Mr. | Allen | Carmichael | Teacher Science Dept. Head | ||
| Ms. | Courtney | Campbell | Teacher Phys Ed. Dept Head | ||
| Ms. | Lara | Chell | Teacher | ||
| Ms. | Sarah | Couture | Teacher | ||
| Mr. | Nick | Dalla Riva | Teacher | ||
| Mr. | Latchezar | Davidov | Teacher | ||
| Mr. | Justin | Dean | Teacher | ||
| Ms. | Linda | Difelice | Teacher | ||
| Mr. | Clarke | Duggan | Teacher | ||
| Ms. | Caroline | Erickson | Teacher | ||
| Mr. | Todd | Evanchiew | Teacher | ||
| Mr. | Richard | Fast | Teacher Athletic Director | Website | |
| Mr. | Aaron | Frampton | Teacher | ||
| Mr. | Chris | Franklin | Teacher | ||
| Ms. | Nichelle | Garraway | Teacher French Immersion Dept. Head | ||
| Mr. | Paul | Gardner | Teacher | ||
| Ms. | Jaqueline | Gillespie | Teacher | ||
| Ms. | Lisa | Green | Teacher | ||
| Ms. | Dani | Guy | Teacher | ||
| Ms. | Allison | Heyes | Teacher | ||
| Ms. | Donna | Holiday | Teacher | ||
| Ms. | Laura | Horton | Teacher | ||
| Ms. | Tina | Horwood | Teacher | ||
| Mr. | Michael | Hirsch | Teacher | ||
| Ms. | Jennie | Izatt | Teacher | ||
| Mr. | Barry | Janzen | Teacher | ||
| Mr. | Jason | Johnson | Teacher | ||
| Ms. | Megan | Johnston | Teacher | ||
| Ms. | Brianna | Kane | Teacher | ||
| Ms. | Mya | Kinnear | Teacher Inclusive Ed. Dept. Head | ||
| Mr. | Rob | Kinnear | Teacher | ||
| Ms. | Tessa | Kubicek | Teacher Inclusive Ed. Dept. Head | ||
| Mr. | Don | Lacy | Teacher | ||
| Ms. | Katherine | Laing | Teacher | ||
| Mr. | Jeff | Laird | Teacher | Website | |
| Ms. | Nicole | Leckie | Teacher | ||
| Ms. | Tami | Levinson | Itinerant Teacher | ||
| Ms. | Susan | Loucks | Teacher | ||
| Ms. | Leanne | McCartney | Teacher | ||
| Ms. | Melissa | McKnight | Teacher | ||
| Ms. | Andrea | McMorran | Teacher | Website | |
| Mr. | Kane | Mercer | Teacher | ||
| Ms. | Joyce | Moreau | Teacher Librarian | ||
| Ms. | Rachel | Moss | Teacher | ||
| Ms. | Hunter | Nguyen | Teacher | ||
| Mr. | Derrick | Norton | Teacher | ||
| Ms. | Susanna | Peterson | Teacher | ||
| Ms. | Joyce | Preston | Teacher | ||
| Mr. | Steven | Price | Teacher | Website | |
| Ms. | Chloe | Ritchie | Teacher | ||
| Ms. | Samantha | Roy | Teacher | ||
| Mr. | Marc | Saravia | Teacher | ||
| Mr. | Mark | Schippers | Teacher | Website | |
| Ms. | Andrea | Scott | Teacher English Dept. Head | ||
| Mr. | Derek | Shrubsole | Teacher | Website | |
| Ma. | Erika | Simonson | Teacher | ||
| Ms. | Corrina | Simpson | Teacher | Website | |
| Mr. | Tim | Spray | Teacher Math Dept. Head | Website | |
| Ms. | Tessa | Spink | Teacher | ||
| Mr. | Steve | Sran | Teacher | ||
| Ms. | Sanjai | Sundher | Teacher | ||
| Ms. | Roxanne | Taggart | Teacher Career Education Dept . Head | Website | |
| Mr. | Ben | Turner | Teacher | ||
| Mr. | Jeff | Weaver | Teacher Director of Bands and Performing Arts | ||
| Ms. | Corey | Wright | Teacher Visual Arts Dept. Head | ||
| Mr. | Koji | Zolbrod | Teacher | Website | |
Support Staff
| Salutation | First | Last | Position | Website | |
|---|---|---|---|---|---|
| Ms. | Manjit | Bamra | Education Assistant | ||
| Ms. | Sarah Jean | Bradley | Education Assistant | ||
| Mr. | Dan | Burkmar | School Custodian | ||
| Ms. | Tiena | Gill | Education Assistant | ||
| Mr. | Jim | Halston | Education Assistant | ||
| Mr. | Daniel | Handford | Education Assistant | ||
| Ms. | Linda | Horsland | Education Assistant | ||
| Ms. | Claire | Lane | Education Assistant | ||
| Mr. | Lloyd | Martin | Education Assistant | ||
| Ms. | Nahomi | Matsui | Education Assistant | ||
| Ms. | Naomi | Okoye | Education Assistant | ||
| Mr. | Cameron | Richardson | Education Assistant |

